Fee Structure for IIT-JEE Coaching
Find the latest fee structure for IIT-JEE Coaching.

Fee structure for JEE-Division Academic Session 2023-24 (Only Coaching)
Courses | Total Fee |
---|---|
VECTOR (For Class 11th) | ₹ 98,000 |
MOTION (For Class 12th) | ₹ 98000 |
FOCUS (For Class 12th Pass) | ₹ 98,000 |
Fee structure for JEE-Division Academic Session 2022-23 (Only Schooling)
Courses | Total Fee |
---|---|
SCHOOLING (For Class 11th RBSE) | ₹ 8,000 |
SCHOOLING (For Class 11th CBSE) | ₹ 18,000 |
SCHOOLING (For Class 12th RBSE) | ₹ 8,000 |
SCHOOLING (For Class 12th CBSE) | ₹ 18,000 |
Refund structure for the academic session
2022-23
Note: In case a student wishes to withdraw his/her admission, below refund structure would be applicable.
There will be no refund for the registration fee.
Admission cancellation (from date of admission) | Amount to be Deducted |
---|---|
Within one week | ₹ 10,000 |
Within two weeks | ₹ 15,000 |
Within one month | ₹ 25,000 |
After one month | No Refund |
SCHOLARSHIPS
1. Scholarship based on 10th & 12th Percentage
PERCENTAGE | TOTAL FEE | SCHOLARSHIP | FINAL FEE |
---|---|---|---|
97% & ABOVE | 98,000 | 73,000 | 25,000 |
96% -97% | 98,000 | 58,000 | 40,000 |
95%-96% | 98,000 | 48,000 | 50,000 |
94%-95% | 98,000 | 38,000 | 60,000 |
92%-94% | 98,000 | 33,000 | 65,000 |
90%-92% | 98,000 | 28,000 | 70,000 |
85%-90% | 98,000 | 23,000 | 75,000 |
80% – 85% | 98,000 | 18,000 | 80,000 |
75% – 80% | 98,000 | 16,000 | 82,000 |
70% – 75% | 98,000 | 13,000 | 85,000 |
2. Scholarship based on JEE Main percentile
JEE Main %tile | REBATE IN FEE |
---|---|
97-100 | 80% |
96.5-97 | 70% |
96-96.5 | 65% |
95-96 | 60% |
94-95 | 55% |
93-94 | 50% |
92-93 | 40% |
90-92 | 30% |
85-90 | 20% |
80-85 | 10% |
Note : Registration Fee will be applicable
KTSE RANK FEE
3. Scholarship based on KTSE rankwise
KTSE RANK | Scholarship |
---|---|
1st Rank | 100% |
2nd Rank | 90% |
3rd Rank | 80% |
4th Rank | 70% |
5th Rank | 60% |
6 – 10 | 50% |
11- 20 | 40% |
21- 50 | 30% |
51 – 100 | 20% |
EVERY STUDENT (KTSE) | 10% |
4. OTHER SCHOLARSHIP
PARTICULAR | REBATE IN FEE |
---|---|
MARTYRS | 20% |
EX ARMY | 5% |
PARA Military | 5% |
COVID EFFECTED | 50% |
GIRLS | 10% |
RAJ. POLICE | 5% |
About Kautilya:
Kautilya IIT Academy provides you with integrated schooling opportunities. It is a part of Navjeevan Science Group, Sikar. The esteemed group has both Navjeevan CBSE School and Navjeevan RBSE School. Both the schools are at the highest peak of success. Aspirants get the advantage of both quality schooling and coaching. Being with such esteemed schools and coaching helps gain great academic results and dream-oriented preparation.